Current scholarship recipients
Past Scholarship Recipients
Below is a list of past scholarship recipients.
Name | # Won | Date(s) of Wins | Company |
---|---|---|---|
Adams, Denise | 1 | 1988 | Utah Power & Light |
Adams, Nicole | 1 | 1992 | Utah Power & Light |
Ainge, Rebecca | 2 | 1997-1998 | Taylor Electric |
Albiston, Karen | 1 | 2,006 | |
Arns, Lyndi | 1 | 2,004 | Platt Electric |
Arslanian, Jamee | 1 | 1997 | Web Service Inc. |
Atkin, Bridget | 1 | 1998 | Utah Power & Light |
Bankhead, Jace | 1 | 2007 | |
Bankhead, John | 4 | 1998-1999-2000-2002 | Westec |
Bankhead, Laurie | 2 | 1995-1996 | Westec |
Bankhead, Natalie | 1 | 2008 | Westec |
Bankhead, Paul | 1 | 1997 | Westec |
Banks, Lou | 1 | 1990 | IBEW Local 354 |
Berdahl, Constance | 1 | 2007 | |
Bartlett, Andrea | 1 | 2005 | Control Tech / GE |
Bartlett, Bradley | 1 | 2003 | Control Tech / GE |
Bartlett, Brian | 2 | 2003, 2004 | Control Tech / GE |
Baxter, Jason | 1 | 2005 | Tec Electric |
Beckstrand, Gary | 1 | 2002 | IBEW / JATC |
Bell, Paul | 2 | 2000-2002 | GSL Electric |
Benson, Debra | 1 | 1993 | |
Benson, Jennifer | 1 | 1996 | IBEW |
Bernards, Brian | 3 | 2002, 2004, 2005 | Royal Wholesale |
Bernards, Duane | 2 | 1993-1994 | CED |
Bishop, Benjamin | 1 | 2010 | Skyline Electric |
Blackburn, Cindy | 2 | 2009, 2010 | IBEW |
Blackburn, Kathy | 1 | 1991 | Utah Power & Light |
Blanchard, Jodi | 3 | 2007, 2009,2010 | EMS |
Blanchard, Molly | 4 | 2003, 2004, 2005, 2006 | Dave Robert Company |
Booth, Chris | 1 | 1989 | Utah Power & Light |
Bowers, Ridgley | 1 | 2008 | Nelson Brothers Electric |
Bown, Beau | 1 | 2004 | Crescent Electric Supply |
Bracken, Ambrey | 1 | 2007 | |
Bracken, Ashley | 1 | 2002 | Wasatch Electric |
Bracken, Kristina | 2 | 1989-1990 | B&M Electric |
Brailsford, Brianna | 2 | 2008, 2009 | Utah Electrical JATC |
Brailsford, John | 1 | 2001 | Utah Electrical JATC |
Brailsford, Rebecca | 2 | 2004, 2005 | Utah Electrical JATC |
Bryant, Shalee | 1 | 2004 | BNA |
Bryner, Julie | 1 | 2002 | PacifiCorp |
Bryner, Justin | 1 | 1997 | Utah Power & Light |
Buck, Seth | 1 | 2008 | EWS |
Burch, Matthew | 1 | 2005 | Wasatch Electric |
Butler, Troy | 1 | 2008 | Wasatch Electric |
Carlson, Brooke | 1 | 2001 | CED |
Carrell, Jessica | 2 | 2003, 2004 | EWS |
Carroll, Jennifer | 1 | 1998 | IBEW Local 354 |
Carter, Steven | 1 | 1988 | A.E. Carter |
Catmull, Todd | 1 | 2004 | Crescent Electric Supply |
Cavanagh, Sean | 1 | 2004 | IBEW Local 969 |
Chadwick, Travis | 2 | 2004, 2006 | Codale Electrical Supply |
Chatterton, CarolAnne (Buck) | 3 | 2006, 2007,2008 | EWS |
Chatterton, Cristi | 2 | 1994-1995 | EWS |
Chatterton, Doug | 4 | 2002, 2003, 2006, 2007 | EWS |
Chatterton, Michael | 3 | 2000, 2004, 2005 | EWS |
Chatterton, Michele | 2 | 2004, 2005 | EWS |
Chatterton, Jeremy | 1 | 2010 | EWS |
Chipman, Amelia | 1 | 1997 | Steven Sales |
Christiansen, Katie | 1 | 2006 | |
Christiansen, Marcus | 1 | 2006 | |
Christianson, Corey | 2 | 1988-1989 | Winlectric - Park City |
Christianson, Todd | 2 | 1988-1989 | Codale(Winlectric-current) |
Claybaugh, Allison | 1 | 1997 | RC Willey |
Clement, Jacob | 2 | 2007, 2010 | Wheeler Machinery |
Colston, Preston | 1 | 1997 | IBEW Local 354 |
Cook, Brady | 3 | 2003, 2005, 2006 | G.T. Sales |
Name | # Won | Date(s) of Wins | Company |
Cook, Cristina | 1 | 2006 | |
Courville, Dallas | 2 | 2001, 2004 | IEA/NECA |
Croft, Andrew | 2 | 2008, 2009 | Tec Electric |
Crowell, Kimberly | 4 | 1998-1999-2000-2001 | IEA/NECA |
Cummens, Aaron | 1 | 1994 | |
Curtis, Mark | 1 | 2009 | Taylor Electric |
Dahl, Ashley | 3 | 2002, 2003, 2004 | Q.E.D. |
Dahl, Brianne | 3 | 2002, 2003, 2004 | Q.E.D. |
David, Jeffrey | 3 | 2005, 2006, 2007 | Cresent Electric |
Davie, Stella | 1 | 2009 | IBEW |
DeBoer, Klaas | 3 | 1998, 2003, 2004 | IEA/NECA |
DeBoer, Monique (Robertson) | 4 | 1995,1996,1997, 2003 | IEA/NECA |
DeMille, Laura | 1 | 2005 | Wasatch Electric |
De St. Jeor, Kylie | 1 | 2009 | BNA |
Denham, Suzan | 1 | 2002 | Arco Electric |
Dent, Kevin | 1 | 1990 | Utah Power & Light |
DeVoge, Angela | 3 | 1995-1996-1997 | DeVoge Electric |
Dillman, Blake | 1 | 2000 | Dillman Electric |
Dodge, Dana | 1 | 2002 | EWS |
Dodge, Emily | 2 | 1995-1996 | EWS |
Donohue, Brent | 1 | 1992 | Utah Power & Light |
Dunbar, Cami | 2 | 2004-2005 | Wasatch Electric |
Eggers, David | 1 | 2,007 | |
Ellilot, Kendra | 1 | 2,007 | |
Epperson, Nathan | 1 | 2,006 | |
Farley, Desiree | 1 | 2009 | EWS |
Favero, Baylie | 1 | 2004 | Royal Wholesale |
Feldman, Daniel | 2 | 2004-2005 | BNA |
Ferre, Nadine | 1 | 1992 | Utah Power & Light |
Fleming, Cody | 4 | 1996-1997-1998-1999 | B&B Electric |
Florin, Dominic | 2 | 1995-1996 | Sisam Electric |
Forsberg, Tiffany | 1 | 2002 | Wasatch Electric |
Freestone, Ashley | 1 | 2005 | Wasatch Electric |
Fuller, Gary | 2 | 1989-1990 | Western Supply |
Fuller, Kevin | 4 | 1988-1991-1992-1993 | Western Supply/WCI App. |
Fullmer, Patty | 1 | 2005 | Crescent Electric Supply |
Galvez, Melanie | 2 | 2000-2001 | Utah Power & Light |
Garcia,Kaylee | 2 | 2007, 2008 | Royal Wholesale |
Gardner, Brent | 3 | 1999-2000-2001 | Wasatch Electric |
Gardner, Jason | 1 | 2001 | EWS |
Geddes, Adam | 1 | 2001 | EWS |
Gilbert, Gary | 1 | 1988 | Utah Power & Light |
Gilbert, Leslie | 1 | 1997 | DMA |
Gibson, Veronica | 1 | 2001 | IBEW |
Giles, Melissa | 1 | 2000 | Wesco |
Gray, Robert | 1 | 2002 | J.W. Electric |
Grey, Keri | 1 | 2001 | CED |
Hansen, Jeri | 1 | 1998 | Utah Power & Light |
Hancock, Jessica | 1 | 2010 | Rydalch Electric |
Harding, Bryce | 1 | 2005 | I.B.E.W #354 |
Harding, Jennifer | 1 | 2010 | I.B.E.W #354 |
Harris, Christine | 1 | 2008 | Cache Valley Electric |
Harris, Jacquelyn | 1 | 2004 | Resort Golf Management |
Harris, Kevin | 4 | 2000, 2003, 2004, 2005 | Cache Valley Electric |
Harris, Kimberly | 3 | 2002, 2003, 2004 | Cache Valley Electric |
Harris, Rikki | 1 | 1998 | Taylor Electric |
Harris, Ryan | 1 | 1993 | IBEW |
Harwood, Chantel | 1 | 2006 | |
Haslam, Heather | 2 | 2003, 2004 | Lyle Williams Company |
Havell, Erin | 1 | 2000 | Midwest Electric |
Heiner, Jared | 1 | 1991 | Utah Power & Light |
Heiner, Melanie | 1 | 2002 | Utah Power & LIght |
Henry, Maria | 1 | 1996 | PacifiCorp |
Hessing, Cinthia | 1 | 1996 | Square D |
Hill, Jefferson | 1 | 1989 | IBEW Local 57 |
Hill, Mallory | 3 | 2007, 2008,2010 | Quantum Lighting |
Hill, Micheal | 2 | 1988-1989 | Utah Power & Light |
Hipwell, Jordan | 2 | 2008, 2009 | Cache Valley Electric |
Hipwell, Taylor | 1 | 2009 | Cache Valley Electric |
Holdstock, Jeremy | 2 | 1999-2000 | Owen & Associates |
Holman, Jeffery | 1 | 1999 | Spectrum |
Homer, Cassie | 2 | 2009, 2010 | Wasatch Electric |
Homer, Gregory | 4 | 2004, 2005, 2008,2009 | Wasatch Electric |
Homer, Rebekah | 2 | 1993-1994 | Wasatch Electric |
Homer, Sarah | 2 | 20,042,005 | Wasatch Electric |
Hoops, Karin | 1 | 1994 | |
Hunt, Joni | 4 | 2003, 2004, 2005, 2007 | EWS |
Hunt, Jordan | 4 | 2003, 2004, 2005, 2007 | EWS |
Hurst, Mike | 1 | 2002 | G.T. Sales |
Hutchings, Jacob | 1 | 2001 | International Energy |
Isbell, Joseph | 1 | 1996 | EWS |
Jensen, Abigail | 4 | 1998, 2003, 2004,2006 | IBEW 354 |
Jensen, Bryan | 1 | 2004 | Cache Valley Electric |
Jensen, Christopher | 1 | 2004 | Cache Valley Electric |
Jensen, Heather | 3 | 1999-2000-2001 | Western States Electric |
Jensen, Jill (Parra) | 3 | 1999-2000-2001 | Codale Electric/Westec |
Jensen, Joshua | 2 | 1998-2000 | EWS |
Jensen, Stephanie | 2 | 1997-1998 | Square D |
Jepsen, Kathryn | 1 | 2004 | Professional Engineering |
Johnson, Alyssa | 2 | 2004, 2006 | Wasatch Electric |
Johnson, Heidi | 1 | 1990 | Utah Power & Light |
Johnson, Shaylynn | 1 | 1998 | Sturgeon, Local 57 |
Jolley, Chris | 1 | 1988 | Associated Reps |
Jolley, Scott | 5 | 1988-1989-1990-1991-1992 | Associated Reps |
Jorgensen, Erik | 1 | 2000 | Western States Electric |
Jorgensen, Sara | 2 | 2001-2002 | Western States Electric |
Jorgensen, Troy | 1 | 1997 | Western States Electric |
Kalkahl, Robert | 1 | 2007 | |
Kalma, Dwayne | 1 | 2004 | Cache Valley Electric |
Kelly, Brenda | 1 | 1993 | |
Kim, Sue | 1 | 1996 | Key Engineering |
Kohl, Chad | 1 | 2003 | Platt Electric |
Kohl, Jennifer | 4 | 2006, 2007,2008, 2009 | Platt Electric |
Kohl, Kristen | 2 | 2003, 2004 | Platt Electric |
Krapsicher, Sakura | 1 | 2005 | IEA/NECA |
Lamb, Jeff | 2 | 2007, 2008 | Cache Valley Electric |
Langston, Joe | 1 | 1992 | IBEW Local 354 |
Larrabee, Matt | 1 | 1988 | Utah Power & Light |
Larsen, Chari | 2 | 2006, 2007 | |
Larson, Mark | 2 | 2005, 2008 | PacifiCorp |
Lawson, Melissa | 1 | 1994 | |
Leatham, Dennis | 2 | 1989-1990 | Utah Power & Light |
Lewis, Justin | 3 | 1994-1995-1996 | Cache Valley Electric |
Ligrani, Jonathan | 1 | 2006 | |
Ligrani, Mike | 1 | 2004 | C.E.D. |
Lish, Carol | 1 | 2002 | Crescent Electric Supply |
Losee, Carmen | 2 | 2004, 2005 | Wheeler Machinery |
Losse, Lane | 1 | 2005 | Wheeler Machinery |
Lowder, Heidi | 1 | 2006 | |
Lyman, Autumn | 3 | 2007, 2008, 2009 | Cache Valley Electric |
Lyon, Kristopher | 1 | 2004 | Sisam Electric |
Maher, Jackie | 1 | 2003 | BNA |
Mansfield, Rachelle | 1 | 1995 | |
Marler, Maxwell | 1 | 2004 | EWS |
Mansfield, Travis | 1 | 1994 | |
Marshall, Heather | 3 | 1993-1994-1995 | |
Martinez, Chantel | 2 | 2003, 2004 | BNA |
Maughn, Erica | 1 | 2007 | |
May Bryce | 2 | 2009, 2010 | A-C Electric |
May, April | 4 | 1999-2000-2001-2004 | A-C Electric |
May, Heather | 3 | 2003, 2004, 2006 | A-C Electric |
May, Justin | 4 | 1997, 2003, 2004, 2005 | A-C Electric |
Name | # Won | Date(s) of Wins | Company |
May, Skyler | 4 | 2007, 2008, 2009,2010 | A-C Electric |
May, Katie | 1 | 2010 | A-C Electric |
May, Tyson | 4 | 2006, 2007, 2008, 2009 | A-C Electric |
McAfee, Todd | 1 | 1989 | Motor Sport Design |
McCurdy, Amy | 2 | 1989-1991 | Utah Power & Light |
McLean, Ashley | 1 | 2000 | Utah Power & Light |
Mendenhall, Kate (Jepson) | 3 | 2000,2002, 2003 | Professional Engineering |
Mendenhall, Kelly | 2 | 1992-1997 | Professional Engineering |
Meredith, Amy | 2 | 2004, 2005 | J.R.C |
Meredith, Kathy | 1 | 1992-1993 | J.R.C |
Merrill, Darby | 1 | 1990 | Utah Power & Light |
Migliori, Kensie | 1 | 2010 | CED |
Miller, Melissa | 2 | 1992-1993 | Mtn. Mechanical |
Miller, Susan | 1 | 1990 | Layton Sales |
Miller, Trina | 2 | 1992-1993 | Utah Power & Light |
Mitchell, Cassidie | 3 | 2003, 2004, 2005 | NECA |
Mitchell, Kira | 1 | 2001 | IEA/NECA |
Morales, Marsha | 2 | 2009, 2010 | Taylor Electric |
Mountford, Tayler | 1 | 2008 | Cache Valley Electric |
Mullen, Mickelle (Anderson) | 3 | 2006, 2007,2009 | GSL Electric |
Mullen, Rochelle (Kellet) | 3 | 2006, 2007,2009 | Cache Valley Electric |
Murphy, Jonas | 2 | 2008, 2009 | Wasatch Electric |
Murphy, Nathanael | 1 | 2006 | |
Murphy, Tommy | 3 | 1998-1999-2001 | EWS |
Murphy, Trenton | 1 | 1999 | EWS |
Nees, Aaron | 2 | 2009, 2010 | IBEW 969 |
Nees, Amy | 1 | 2010 | IBEW 969 |
Nelson, Ashlee | 1 | 2005 | GSL Electric |
Nelson, Glenn | 1 | 2004 | Taylor Electric |
Nelson, Jacob | 1 | 2002 | Nelson Brothers Electric |
Nelson, Joshua | 1 | 2010 | Nelson Brothers Electric |
Newbold, Curtis | 4 | 2002, 2003, 2005, 2007 | C.E.D. |
Newbold, Manette | 4 | 2003, 2004, 2005, 2007 | C.E.D. |
Nicksic, Taryn | 1 | 1994 | |
Oldenwalder, Ryan | 1 | 2001 | IBEW Local 354 |
Oliver, Jace | 1 | 2002 | E.W.S. |
Openshaw, Jennie | 1 | 2008 | IBEW Local 354 |
Orona, Uriel | 1 | 2008 | IBEW Local 354 |
Paull, Stacy | 1 | 2006 | |
Payne, Nathan | 3 | 2004, 2005, 2006 | C.E.D. |
Pead, Kason | 1 | 2004 | C.E.D. |
Peterson, Kirstyn | 3 | 2008, 2009,2010 | Skyline Electric |
Pierce, Alan | 1 | 2003 | Wasatch Electric |
Pierce, Carolyn | 2 | 2004, 2005 | Wasatch Electric |
Pierce, David | 1 | 2001 | Wasatch Electric |
Pierce, Matthew | 2 | 1998-1999 | Wasatch Electric |
Porter, Lindsey | 4 | 1998-1999-2000-2001 | NECA |
Porter, Michelle | 2 | 1994-1995 | |
Ransom, Debra | 1 | 2008 | Rocky Mountain Power |
Ransom, Rachel (Johns) | 1 | 2010 | Rocky Mountain Power |
Robertson, Benjamin | 2 | 2004, 2005 | C.E.D. |
Robinson, Darcy Ann | 1 | 1991 | Utah Power & Light |
Rutner, Whitney | 2 | 2009, 2010 | Codale |
Rydalch, Amber | 3 | 2004, 2005, 2006 | Rydalch Electric |
Rydalch, Clint | 2 | 2000-2002 | Rydalch Electric |
Rydalch, Jody | 1 | 2002 | Rydalch Electric |
Rydalch, Janie | 3 | 2006, 2007, 2008 | Rydalch Electric |
Rydalch, Kena | 1 | 2005 | Rydalch Electric |
Sampson, Cheryl | 1 | 2008 | Wesco Distribution |
Sanderson, Jeremy | 1 | 2002 | IBEW Local 354 |
Schwendiman, Amy | 1 | 1989 | Intermountain Video |
Seale, Jamie | 1 | 1996 | PacifiCorp |
Siddoway, Jeffrey | 1 | 2005 | CED |
Siddoway, Robert | 1 | 2000 | CED |
Sisam, Sage | 1 | 2008 | Sisam Electric |
Smith, Jason | 1 | 2000 | GE Supply |
Smith, Lindsie | 1 | 2009 | Wasatch Electric |
Smith Shaylece | 1 | 2009 | GexPro |
Snead, Tiffany | 1 | 2001 | Square D |
Solberg, Kelly | 1 | 1998 | Wasatch Electric |
Sorenson, Cami | 3 | 2001, 2002, 2003 | Wasatch Electric |
Sorenson, Chari | 2 | 2004, 2005 | Wasatch Electric |
Sorenson, Colby | 2 | 2008, 2010 | Wasatch Electric |
Sorenson, Kelsey | 1 | 2009 | Rydalch Electric |
Spainhower, Jamie | 1 | 2008 | Taylor Electric |
Spatig, Christine | 2 | 2001- 2002 | Utah JATC |
Spatig, Christopher | 1 | 2002 | Utah JATC |
Spehar, Jason | 1 | 2001 | Bookcliff Electric |
Spelbring, Renee | 1 | 1990 | Utah Power & Light |
Stevens, Evan | 2 | 1995-1999 | Westec Electric |
Stock, Benjamin | 1 | 1999 | Cache Valley Electric |
Stock, Heidi | 1 | 2002 | Cache Valley Electric |
Stock, Jacob | 3 | 2000-2001-2002 | Cache Valley Electric |
Sullivan, Gavin | 1 | 2007 | |
Sumner, Emily | 4 | 1996-1998-2001-2002 | EWS-Orem |
Summers, Ryan | 1 | 2004 | Columbia Electric Supply |
Taft, Ashlee | 1 | 2004 | C.E.D. |
Taft, Tyson | 3 | 2003, 2004, 2005 | GSL |
Taft, Heidi | 3 | 2008, 2009,2010 | GSL |
Taylor, Matt | 1 | 1990 | Cache Valley Electric |
Taylor, Melanie | 2 | 2000-2002 | Winward Electric/Royal |
Tebbetts, Mary | 1 | 1988 | Bruce Emmett Co. |
Teeples, Bryce | 2 | 1995-1996 | EWS-Layton |
Terry, Jennifer | 1 | 1990 | |
Terry, Johanna | 2 | 1993-1994 | |
Terry, Megan | 1 | 2004 | Steven Sales |
Thornley, Jasmine (Coleman) | 3 | 2007, 2008, 2009 | Codale Electric |
Thomson, James | 1 | 2000 | Thomson Electric |
Thomson, Teresa | 3 | 1988-1989-1990 | Thomson Electric |
Thomson-Brenchly, Angela | 4 | 1989-1990-1991-1992 | Thomson Electric |
Torgenson, Marcus | 1 | 1995 | |
Tregaskis, Amy | 1 | 2000 | Codale Electric |
Tyler, Caitlin | 1 | 2005 | C.E.D. |
VanRoosendaal, Sara | 2 | 2002, 2003 | Platt Electric |
VanWagoner, Howard | 1 | 1990 | IBEW Local 354 |
Wakeley, Kelty | 1 | 2005 | Professional Engineering Services |
Walker, Cody | 1 | 2000 | A-C Electric |
Wallwork, Tanner | 2 | 2009, 2010 | Wasatch Electric |
Walters, Tiffany | 2 | 1996-1997 | RC Willey |
Wayman, Aaron | 1 | 2006 | |
Weichman, Ryan | 1 | 2006 | |
White, Heather | 1 | 2005 | John White & Associates |
White, Jake | 4 | 1999, 2000, 2001, 2002 | John White & Associates |
White, Jared | 1 | 2004 | John White & Associates |
White, Jessica (Plater) | 2 | 2007, 2009 | John White & Associates |
White, Josh | 4 | 1993-1997-2000-2001 | John White & Associates |
Weseman, Dave | 1 | 1988 | UP&L (Spectrum) |
Wheeler, Jessica | 1 | 2002 | Wheeler Electric |
Wilhelm, Cindy | 2 | 1996-1997 | Graybar |
Wilhelm, Donald | 1 | 2004 | Graybar |
Wilhelm, Julie | 1 | 1995 | Graybar |
Wilhelm, Paul | 1 | 2006 | |
Wilkinsen | 1 | 2001 | Winward |
Wilkinson, Tyler | 1 | 2004 | Rydalch Electric |
Williams, Ashley | 3 | 2002, 2003, 2005 | JW Electric |
Winegar, Heidi | 1 | 2004 | Codale Electric Supply |
Winterbottom, Jared | 1 | 2000 | Winward |
Wong, Rebecca | 1 | 1988 | Utah Power & Light |
Woodman, LeighAnn | 3 | 1993-1994-1996 | IBEW |
Workman, Joseph | 1 | 2010 | EWS |
Yee, Jack | 1 | 1988 | Allen-Bradley (Codale |
Young, Chris | 4 | 1995-1999-2000-2001 | BDY |
Young, Erika | 1 | 2001 | CED |
Young, Patrick | 1 | 1997 | BDY |
Young, Ryan | 4 | 2001, 2005, 2006, 2007 | CED |
Zieber, Allan | 1 | 1991 | Utah Power & Light |
Zieber, Camilla | 1 | 1990 | Utah Power & Light |
Learn more about the IEA Scholarship
If you are interested in receiving the IEA Scholarship, please visit the IEA Scholarship details page by clicking the link below.
Get Details